Type | Harga |
---|---|
M/T | Rp 278.800.000 |
A/T | Rp 288.800.000 |
A/T PREMIUM PACKAGE | Rp 297.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AMETHYST BLACK A/T | Rp 494.000.000 |
SILKY WHITE A/T | Rp 497.000.000 |
RED DIAMOND A/T | Rp 499.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
EXCEED (4X2) 5M/T | Rp 505.000.000 |
EXCEED-H (4X2) 5A/T | Rp 516.000.000 |
EXCEED-H (4X2) PUTIH 5A/T | Rp 519.000.000 |
GLX (4X4) 5M/T | Rp 562.000.000 |
GLX (4X4) PUTIH 5M/T | Rp 565.000.000 |
DAKAR-H (4X2) 8A/T | Rp 563.000.000 |
DAKAR-H (4X2) PUTIH 8A/T | Rp 567.000.000 |
DAKAR-H (4X2) LIMITED (ROCKFORD FOSGATE) 8A/T | Rp |
DAKAR-H ULTIMATE (4X2) 8A/T | Rp 605.000.000 |
DAKAR-H ULTIMATE (4X2) PUTIH 8A/T | Rp 608.000.000 |
DAKAR-H (4X4) 8A/T | Rp 715.000.000 |
DAKAR-H (4X4) PUTIH 8A/T | Rp 718.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SC GLX HR (4X2) M/T | Rp 261.000.000 |
SC HDX (4X4) M/T | Rp 349.000.000 |
DC HDX (4X4) M/T | Rp 408.000.000 |
DC GLS (4X4) M/T | Rp 431.000.000 |
DC EXCEED-H (4X4) M/T | Rp 465.000.000 |
DC ULTIMATE (4X4) A/T | Rp 493.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GLX M/T | Rp 219.300.000 |
GLS M/T | Rp 237.300.000 |
GLS A/T | Rp 249.300.000 |
Exceed M/T | Rp 245.300.000 |
Exceed A/T | Rp 255.300.000 |
Sport M/T | Rp 261.400.000 |
Sport A/T | Rp 271.400.000 |
Ultimate A/T | Rp 275.300.000 |
Limited A/T | Rp 280.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Sport GLX M/T | Rp 331.000.000 |
Sport GLS A/T | Rp 344.000.000 |
Sport PX Action A/T | Rp 372.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE71 (4X2) M/T | Rp 290.000.000 |
FE71 PS (4X2) M/T | Rp 295.000.000 |
FE71 LONG (4X2) M/T | Rp 310.000.000 |
FE71 BC (4X2) M/T | Rp 295.000.000 |
FE71 LONG BC (4X2) M/T | Rp 308.000.000 |
FE71 LONG BC NC (4X2) M/T | Rp 297.000.000 |
FE71 LONG COMPLETE BUS (4X2) M/T | Rp 495.000.000 |
FE73 (4X2) M/T | Rp 328.000.000 |
FE73 HD (4X2) M/T | Rp 338.000.000 |
FE74 S (4X2) M/T | Rp 348.000.000 |
FE74 LONG (4X2) M/T | Rp 2020 358.000.000 |
FE74 HDV (4X2) M/T | Rp 350.000.000 |
FE SUPER HD (4X2) M/T | Rp 355.000.000 |
FE SUPER HDX HI GEAR (4X2) M/T | Rp 365.000.000 |
FE84G HDL (4X2) M/T | Rp 375.000.000 |
FE84G BC (4X2) M/T | Rp 368.000.000 |
FE83 BC (4X2) M/T | Rp 353.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM517 HS (4X2) M/T | Rp 640.000.000 |
FM517 HL (4X2) M/T | Rp 670.000.000 |
FM517 HL LONG (4X2) M/T | Rp 675.000.000 |
FN517 ML2 (6X2) M/T | Rp 770.000.000 |
FN517 ML2 SUPER LONG (6X2) M/T | Rp 785.000.000 |
FN527 MS (6X4) M/T | Rp 880.000.000 |
FN527 ML (6X4) M/T | Rp 895.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CC | Rp 174.000.000 |
STD (4X2) M/T | Rp 189.000.000 |
FB (4X2) M/T | Rp 190.000.000 |
STD (4X2) - CAR CARRIER M/T | Rp 191.000.000 |
FB (4X2) - CAR CARRIER M/T | Rp 192.000.000 |
FB (4X2) - MOBIL TOKO (MOKO) M/T | Rp 218.000.000 |
*harga dapat berubah sewaktu-waktu |